2015 CHRYSLER 200 S
Vehicle assessment
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 2.4L I4 MULTIAIR | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 9-SPEED 948TE AUTOMATIC | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTIONQUICK ORDER PACKAGE 28L | DESCRIPTIONEngine: 2.4L I4 MultiAir, Transmission: 9-Speed 948TE Automatic |
| OEM CODE | CATEGORYWHEELS | OPTIONWHEELS: 18" X 8.0" SATIN CARBON ALUMINUM | DESCRIPTION |
| OEM CODE | CATEGORYTIRES | OPTIONTIRES: P235/45R18 BSW AS | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONBILLET SILVER METALLIC CLEARCOAT | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONBLACK, CLOTH W/LEATHER TRIMMED SPORT SEATS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTION50 STATE EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONMANUFACTURER'S STATEMENT OF ORIGIN | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 365972 | DIVISIONChrysler | SUBDIVISIONChrysler Cars | STYLE4dr Sdn S FWD | MODEL200 | TRIMS | ACODEUFCL41 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.4 liters | FUEL TYPEGasoline Fuel | HORSEPOWER184 @ 6250 | FUEL ECONOMY CITY/HWY23.0 MPG 36.0 MPG | FUEL CAPACITY 15.8 gal | SAE NET TORQUE173 @ 4600 |
