
2019 FORD FUSION TITANIUM
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 2.0L IVCT ATKINSON CYCLE I-4 HYBRID | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: ECVT | DESCRIPTION |
| OEM CODE | CATEGORYOPTION PACKAGE | OPTIONEQUIPMENT GROUP 650A | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONAGATE BLACK | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONEBONY, LEATHER HEATED/COOLED SPORT BUCKET SEATS | DESCRIPTIONperforation, 10-way power front seats (fore/aft, up/down, tilt, recline, 2-way power lumbar) w/2 driver side memory settings and 4-way front seat head restraints |
| OEM CODE | CATEGORYREQUIRED OPTION | OPTIONP0R01 - TITANIUM HEV | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONFRONT LICENSE PLATE BRACKET | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 401368 | DIVISIONFord | SUBDIVISIONFord Cars | STYLETitanium FWD | MODELFusion Hybrid | TRIMTitanium | ACODEP0R |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.0 liters | FUEL TYPEGas/Electric Hybrid | HORSEPOWER188 @ 6000 | FUEL ECONOMY CITY/HWY43.0 MPG 41.0 MPG | FUEL CAPACITY 14.0 gal | SAE NET TORQUE129 @ 4000 |
