2021 DODGE CHARGER SXT
Vehicle assessment
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 3.6L V6 24V VVT | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 8-SPEED AUTOMATIC (8HP50) | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTIONQUICK ORDER PACKAGE 2EG | DESCRIPTIONEngine: 3.6L V6 24V VVT, Transmission: 8-Speed Automatic (8HP50) |
| OEM CODE | CATEGORYWHEELS | OPTIONWHEELS: 20" X 8.0" BLACK NOISE PAINTED | DESCRIPTION |
| OEM CODE | CATEGORYTIRES | OPTIONTIRES: 245/45R20 BSW AS PERFORMANCE | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONPITCH BLACK CLEARCOAT | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONBLACK, CLOTH SPORT SEAT | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONBLACKTOP PACKAGE | DESCRIPTIONGloss Black Fascia Applique, Gloss Black I/P Cluster Trim Rings, Black 1-Piece Performance Spoiler, Satin Black Charger Decklid Badge, Satin Black Dodge Tail Lamp Badge, Dodge Grille Badge |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONLOCKING LUG NUTS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONFRONT LICENSE PLATE BRACKET | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 413941 | DIVISIONDodge | SUBDIVISIONDodge Cars | STYLESXT RWD | MODELCharger | TRIMSXT | ACODELDDM48 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEV6 Cylinder Engine | DISPLACEMENT 3.6 liters | FUEL TYPEGasoline Fuel | HORSEPOWER292 @ 6350 | FUEL ECONOMY CITY/HWY19.0 MPG 30.0 MPG | FUEL CAPACITY 18.5 gal | SAE NET TORQUE260 @ 4800 |
