
2016 JEEP PATRIOT LATITUDE
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 2.0L I4 DOHC 16V DUAL VVT | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: CONTINUOUSLY VARIABLE TRANSAXLE II | DESCRIPTIONAutoStick Automatic Transmission, Tip Start |
| OEM CODE | CATEGORYCPOS PKG | OPTIONQUICK ORDER PACKAGE 24G HIGH ALTITUDE EDITION | DESCRIPTIONEngine: 2.0L I4 DOHC 16V Dual VVT, Transmission: Continuously Variable Transaxle II, Remote Start System, Body Color Fascias w/Bright Insert, Bright Side Roof Rails, Power Express Open/Close Sunroof, Power 6-Way Driver Seat, Bright Exhaust Tip |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONBLACK CLEARCOAT | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONDARK SLATE GRAY, LEATHER TRIMMED BUCKET SEATS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONMANUFACTURER'S STATEMENT OF ORIGIN | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 377620 | DIVISIONJeep | SUBDIVISIONJeep Utility Vehicles | STYLEFWD 4dr High Altitude Edition | MODELPatriot | TRIMHigh Altitude Edition | ACODEMKTM74 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.0 liters | FUEL TYPEGasoline Fuel | HORSEPOWER158 @ 6400 | FUEL ECONOMY CITY/HWY22.0 MPG 26.0 MPG | FUEL CAPACITY 13.6 gal | SAE NET TORQUE141 @ 5000 |
