Upcoming

2022 JEEP WAGONEER SERIES II
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 5.7L V8 W/ETORQUE | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 8-SPEED AUTOMATIC (8HP75) | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTIONQUICK ORDER PACKAGE 22J | DESCRIPTIONEngine: 5.7L V8 w/eTorque, Transmission: 8-Speed Automatic (8HP75) |
| OEM CODE | CATEGORYAXLE RATIO | OPTION3.21 REAR AXLE RATIO | DESCRIPTION |
| OEM CODE | CATEGORYWHEELS | OPTIONWHEELS: 20" X 9.0" ALUMINUM BASE FINISH | DESCRIPTION |
| OEM CODE | CATEGORYTIRES | OPTIONTIRES: 275/55R20 BSW ALL SEASON | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONDIAMOND BLACK CRYSTAL PEARLCOAT | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONGLOBAL BLACK, LEATHER TRIMMED BUCKET SEATS | DESCRIPTION |
| OEM CODE | CATEGORYGVWR | OPTIONGVWR: 7,650 LBS | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 417449 | DIVISIONJeep | SUBDIVISIONJeep Utility Vehicles | STYLESeries II 4x4 | MODELWagoneer | TRIMSeries II | ACODEWSJH75 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE8 Cylinder Engine | DISPLACEMENT 5.7 liters | FUEL TYPEGasoline/Mild Electric Hybrid | HORSEPOWER392 @ 5600 | FUEL ECONOMY CITY/HWY15.0 MPG 20.0 MPG | FUEL CAPACITY 26.5 gal | SAE NET TORQUE404 @ 3950 |
