
2022 FORD ESCAPE SE
WHEELS INC Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 2.5L IVCT ATKINSON CYCLE I-4 HYBRID | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: ECVT | DESCRIPTION |
| OEM CODE | CATEGORYOPTION PACKAGE | OPTIONEQUIPMENT GROUP 201A | DESCRIPTIONDual-Zone Electronic Automatic Temperature Control |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONOXFORD WHITE | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONDARK EARTH GRAY, UNIQUE CLOTH FRONT BUCKET SEATS | DESCRIPTION6-way manual driver (fore/aft, up/down, recline) and 4-way manual front passenger (fore/aft w/manual recline) |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONFRONT LICENSE PLATE BRACKET | DESCRIPTIONStandard in states requiring two license plates and optional to all others |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONDAYTIME RUNNING LAMPS (DRL) | DESCRIPTIONNon-configurable, Replaces the standard Configurable Daytime Running Lamps (DRL) |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 421860 | DIVISIONFord | SUBDIVISIONFord Utility Vehicles | STYLESE Hybrid AWD | MODELEscape | TRIMSE Hybrid | ACODEU9B |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.5 liters | FUEL TYPEGas/Electric Hybrid | HORSEPOWER200 @ 6250 | FUEL ECONOMY CITY/HWY43.0 MPG 37.0 MPG | FUEL CAPACITY 14.3 gal | SAE NET TORQUE155 @ 4000 |
