
2001 FORD F150
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTION4.6L (281) SEFI OHC V8 "TRITON" ENGINE | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 12363 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 139" XL 4WD | MODELF-150 | TRIMXL | ACODEX18 |
| STYLE ID 12364 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 139" XLT 4WD | MODELF-150 | TRIMXLT | ACODEX18 |
| STYLE ID 12365 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 139" Lariat 4WD | MODELF-150 | TRIMLariat | ACODEX18 |
| STYLE ID 12366 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 157" XL 4WD | MODELF-150 | TRIMXL | ACODEX18 |
| STYLE ID 12367 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 157" XLT 4WD | MODELF-150 | TRIMXLT | ACODEX18 |
| STYLE ID 12368 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 157" Lariat 4WD | MODELF-150 | TRIMLariat | ACODEX18 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE8 Cylinder Engine | DISPLACEMENT 4.6 liters | FUEL TYPEGasoline Fuel | HORSEPOWER231 @ 4750 | FUEL ECONOMY CITY/HWY15.0 MPG 18.0 MPG | FUEL CAPACITY 30.0 gal | SAE NET TORQUE293 @ 3500 |
