
1998 FORD RANGER
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTION2.5L EFI 4-CYL ENGINE | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 105241 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLEReg Cab 112" WB XL | MODELRanger | TRIMXL | ACODER10 |
| STYLE ID 105242 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLEReg Cab 118" WB XL | MODELRanger | TRIMXL | ACODER10 |
| STYLE ID 105247 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLEReg Cab 112" WB XLT | MODELRanger | TRIMXLT | ACODER10 |
| STYLE ID 105248 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLEReg Cab 118" WB XLT | MODELRanger | TRIMXLT | ACODER10 |
| STYLE ID 105253 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLEReg Cab 112" WB SPLASH | MODELRanger | TRIMSPLASH | ACODER10 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.5 liters | FUEL TYPEGasoline Fuel | HORSEPOWER119 @ 5000 | FUEL ECONOMY CITY/HWY22.0 MPG 27.0 MPG | FUEL CAPACITY 19.5 gal | SAE NET TORQUE146 @ 3000 |
