
2024 JEEP WAGONEER L SERIES II
enterprise Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 3.0L I6 HURRICANE SO TWIN TURBO ESS | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 8-SPEED AUTOMATIC (8HP75) | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTIONQUICK ORDER PACKAGE 25J | DESCRIPTIONEngine: 3.0L I6 Hurricane SO Twin Turbo ESS, Transmission: 8-Speed Automatic (8HP75) |
| OEM CODE | CATEGORYAXLE RATIO | OPTION3.55 REAR AXLE RATIO | DESCRIPTION |
| OEM CODE | CATEGORYWHEELS | OPTIONWHEELS: 20" X 9.0" PREMIUM 2 ALUMINUM | DESCRIPTION |
| OEM CODE | CATEGORYTIRES | OPTIONTIRES: 275/55R20 BSW ALL SEASON | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONDIAMOND BLACK CRYSTAL PEARLCOAT | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONGLOBAL BLACK, LEATHER TRIMMED BUCKET SEATS | DESCRIPTION |
| OEM CODE | CATEGORYGVWR | OPTIONGVWR: 7,700 LBS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTION8 PASSENGER SEATING | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 444779 | DIVISIONJeep | SUBDIVISIONJeep Utility Vehicles | STYLESeries II 4x4 | MODELWagoneer L | TRIMSeries II | ACODEWSJH76 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEStraight 6 Cylinder Engine | DISPLACEMENT 3.0 liters | FUEL TYPEGasoline Fuel | HORSEPOWER420 @ 5200 | FUEL ECONOMY CITY/HWY16.0 MPG 23.0 MPG | FUEL CAPACITY 30.5 gal | SAE NET TORQUE468 @ 3500 |
