
2014 FORD FUSION SE HYBRID

Exterior condition
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 2.0L ATKINSON-CYCLE I-4 HYBRID | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: E-CVT AUTOMATIC | DESCRIPTION |
| OEM CODE | CATEGORYOPTION PACKAGE | OPTIONEQUIPMENT GROUP 500A | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONOXFORD WHITE | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONEBONY, ECOCLOTH FRONT BUCKET SEATS | DESCRIPTION10-way power driver seat and 4-way manual passenger seat (fore/aft, w/recline) |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTION50-STATE EMISSIONS SYSTEM | DESCRIPTIONStandard equipment on vehicles shipped to all states |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONFRONT LICENSE PLATE BRACKET | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONREVERSE SENSING SYSTEM | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 360664 | DIVISIONFord | SUBDIVISIONFord Cars | STYLE4dr Sdn SE Hybrid FWD | MODELFusion | TRIMSE Hybrid | ACODEP0L |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.0 liters | FUEL TYPEGas/Electric Hybrid | HORSEPOWER188 @ 6000 | FUEL ECONOMY CITY/HWY44.0 MPG 41.0 MPG | FUEL CAPACITY 14.0 gal | SAE NET TORQUE129 @ 4000 |
