Upcoming

1999 FORD F150
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTION5.4L EFI OHC V8 "TRITON" ENGINE | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 106628 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 139" 4WD XL | MODELF-150 | TRIMXL | ACODEX18 |
| STYLE ID 106629 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 157" 4WD XL | MODELF-150 | TRIMXL | ACODEX18 |
| STYLE ID 106652 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 139" 4WD XLT | MODELF-150 | TRIMXLT | ACODEX18 |
| STYLE ID 106653 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 139" 4WD Lariat | MODELF-150 | TRIMLariat | ACODEX18 |
| STYLE ID 106654 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 157" 4WD XLT | MODELF-150 | TRIMXLT | ACODEX18 |
| STYLE ID 106655 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 157" 4WD Lariat | MODELF-150 | TRIMLariat | ACODEX18 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE8 Cylinder Engine | DISPLACEMENT 5.4 liters | FUEL TYPEGasoline Fuel | HORSEPOWER260 @ 4500 | FUEL ECONOMY CITY/HWY13.0 MPG 16.0 MPG | FUEL CAPACITY 30.0 gal | SAE NET TORQUE345 @ 2300 |
