
2011 CHRYSLER 300 LIMITED
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYEMISSIONS | OPTIONFEDERAL EMISSIONS | DESCRIPTIONflex fuel system |
| OEM CODE | CATEGORYENGINE | OPTION3.6L V6 VVT ENGINE | DESCRIPTION |
| OEM CODE | CATEGORYENGINE | OPTIONFLEX FUEL SYSTEM | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTION5-SPEED AUTOMATIC TRANSMISSION W/AUTOSTICK | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTION27H CUSTOMER PREFERRED ORDER SELECTION PKG | DESCRIPTION3.6L V6 engine, 5-speed auto trans |
| OEM CODE | CATEGORYWHEEL TYPE | OPTION20" X 8.0" POLISHED ALUMINUM WHEELS | DESCRIPTIONtouring suspension |
| OEM CODE | CATEGORYTIRES | OPTIONP245/45R20 ALL-SEASON PERFORMANCE BSW TIRES | DESCRIPTION |
| OEM CODE | CATEGORYPAINT | OPTIONBRIGHT WHITE | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TRIM | OPTIONBLACK/LIGHT FROST BEIGE INTERIOR, LUX LEATHER BUCKET SEATS | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 328414 | DIVISIONChrysler | SUBDIVISIONChrysler Cars | STYLE4dr Sdn Limited RWD | MODEL300 | TRIMLimited | ACODELXCP48 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEV6 Cylinder Engine | DISPLACEMENT 3.6 liters | FUEL TYPEGasoline Fuel | HORSEPOWER292 @ 6350 | FUEL ECONOMY CITY/HWY18.0 MPG 27.0 MPG | FUEL CAPACITY 19.1 gal | SAE NET TORQUE260 @ 4800 |
