
2014 TOYOTA PRIUS C
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYEMISSIONS | OPTION50 STATE EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYOPTION PACKAGE | OPTIONMODEL FOUR PACKAGE W/16" WHEELS & SUNROOF | DESCRIPTIONWheels: 6J x 16" Aluminum Disc, Tires: P195/50R16 AS BSW, Power Tilt & Slide Moonroof/Sunroof, sliding sunshade |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONSUMMER RAIN METALLIC | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TRIM | OPTIONBLACK, SOFTEX LEATHERETTE SEAT TRIM | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONREAR BUMPER PROTECTOR | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONCARPET FLOOR MATS & CARPET CARGO MAT | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONFIRST AID KIT | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 364670 | DIVISIONToyota | SUBDIVISIONToyota Cars | STYLE5dr HB Four (Natl) | MODELPrius c | TRIMFour | ACODE1207 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 1.5 liters | FUEL TYPEGas/Electric Hybrid | HORSEPOWER99 @ 4800 | FUEL ECONOMY CITY/HWY53.0 MPG 46.0 MPG | FUEL CAPACITY 9.5 gal | SAE NET TORQUE82 @ 4000 |
