
2019 DODGE CHARGER SCAT PACK
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 6.4L V8 SRT HEMI MDS | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: 8-SPEED AUTOMATIC (8HP70) | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTIONQUICK ORDER PACKAGE 21W | DESCRIPTIONEngine: 6.4L V8 SRT HEMI MDS, Transmission: 8-Speed Automatic (8HP70) |
| OEM CODE | CATEGORYWHEELS | OPTIONWHEELS: 20" X 9.0" FORGED/PAINTED ALUMINUM | DESCRIPTION |
| OEM CODE | CATEGORYTIRES | OPTIONTIRES: P245/45ZR20 AS PERFORMANCE | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONPITCH BLACK CLEARCOAT | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONBLACK, CLOTH PERFORMANCE SEATS W/BEE LOGO | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONMANUFACTURER'S STATEMENT OF ORIGIN | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 401119 | DIVISIONDodge | SUBDIVISIONDodge Cars | STYLEScat Pack RWD | MODELCharger | TRIMScat Pack | ACODELDDR48 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE8 Cylinder Engine | DISPLACEMENT 6.4 liters | FUEL TYPEGasoline Fuel | HORSEPOWER485 @ 6100 | FUEL ECONOMY CITY/HWY15.0 MPG 24.0 MPG | FUEL CAPACITY 18.5 gal | SAE NET TORQUE475 @ 4100 |
