Upcoming

2001 FORD F250 SUPER DUTY
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTION5.4L (330) SOHC SEFI V8 ENGINE | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 12385 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 142" XL 4WD | MODELSuper Duty F-250 | TRIMXL | ACODEX21 |
| STYLE ID 12386 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 142" XLT 4WD | MODELSuper Duty F-250 | TRIMXLT | ACODEX21 |
| STYLE ID 12387 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 142" Lariat 4WD | MODELSuper Duty F-250 | TRIMLariat | ACODEX21 |
| STYLE ID 12388 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 158" XL 4WD | MODELSuper Duty F-250 | TRIMXL | ACODEX21 |
| STYLE ID 12389 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 158" XLT 4WD | MODELSuper Duty F-250 | TRIMXLT | ACODEX21 |
| STYLE ID 12390 | DIVISIONFord | SUBDIVISIONFord Pickups | STYLESupercab 158" Lariat 4WD | MODELSuper Duty F-250 | TRIMLariat | ACODEX21 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE8 Cylinder Engine | DISPLACEMENT 5.4 liters | FUEL TYPEGasoline Fuel | HORSEPOWER260 @ 4500 | FUEL ECONOMY CITY/HWY | FUEL CAPACITY 38.0 gal | SAE NET TORQUE350 @ 2500 |
