
2023 TOYOTA CAMRY XSE
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYEMISSIONS | OPTION50 STATE EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONWIND CHILL PEARL/MIDNIGHT BLACK METALLIC | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONSPECIAL COLOR | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONTWO-TONE EXTERIOR COLOR | DESCRIPTIONmidnight black metallic roof and rear spoiler |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONPOWER TILT/SLIDE MOONROOF | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONREAR BUMPER APPLIQUE (TMS) | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONMUDGUARDS (TMS) | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONALL WEATHER FLOOR LINERS/CARGO TRAY (TMS) | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 428238 | DIVISIONToyota | SUBDIVISIONToyota Cars | STYLEHybrid XSE CVT (Natl) | MODELCamry | TRIMHybrid XSE | ACODE2557 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 2.5 liters | FUEL TYPEGas/Electric Hybrid | HORSEPOWER208 @ 5700 | FUEL ECONOMY CITY/HWY44.0 MPG 47.0 MPG | FUEL CAPACITY 13.2 gal | SAE NET TORQUE163 @ 5200 |
