
2018 TOYOTA PRIUS
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYEMISSIONS | OPTION50 STATE FEDERAL EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYOPTION PACKAGE | OPTIONPRIUS TWO SAFETY PLUS PACKAGE | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONSEA GLASS PEARL | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TRIM | OPTIONBLACK, FABRIC SEAT TRIM | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONPRIUS TWO SAFETY PLUS PACKAGE CREDIT | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONCARPET MAT PACKAGE | DESCRIPTIONCarpet Cargo Mat, Carpet Floor Mats |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONSHIFTER APPLIQUE | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 396852 | DIVISIONToyota | SUBDIVISIONToyota Cars | STYLETwo (Natl) | MODELPrius | TRIMTwo | ACODE1223 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 1.8 liters | FUEL TYPEGas/Electric Hybrid | HORSEPOWER121 @ 5200 | FUEL ECONOMY CITY/HWY54.0 MPG 50.0 MPG | FUEL CAPACITY 11.3 gal | SAE NET TORQUE105 @ 3600 |
