
2025 JEEP WAGONEER S LAUNCH EDITION
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYENGINE | OPTIONENGINE: 400V G2500 FRONT/REAR ELECTRIC DRIVE MOTORS | DESCRIPTION |
| OEM CODE | CATEGORYTRANSMISSION | OPTIONTRANSMISSION: FRONT/REAR OFFSET 1 SPEED GEARBOX | DESCRIPTION |
| OEM CODE | CATEGORYCPOS PKG | OPTIONQUICK ORDER PACKAGE 25E | DESCRIPTIONEngine: 400V G2500 Front/Rear Electric Drive Motors, Transmission: Front/Rear Offset 1 Speed Gearbox |
| OEM CODE | CATEGORYPAINT SCHEME | OPTIONMONOTONE PAINT APPLICATION | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONDIAMOND BLACK CRYSTAL PEARLCOAT | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TYPE | OPTIONRED/BLACK, NEO ULTRA LUX III SEATS | DESCRIPTION |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONLUXURY GROUP | DESCRIPTIONHands Free Power Liftgate, 115V Auxiliary Power Outlet, Head Up Display, Roll-Up Tonneau Cover, Front Passenger Interactive Display, Digital Rearview Mirror |
| OEM CODE | CATEGORYADDITIONAL EQUIPMENT | OPTIONRED SEATS | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 469209 | DIVISIONJeep | SUBDIVISIONJeep | STYLELaunch Edition AWD | MODELWagoneer S | TRIMLaunch Edition | ACODEKMXS49 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPEElectric Motor | DISPLACEMENT | FUEL TYPEElectric Fuel System | HORSEPOWER600 @ null | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE617 @ null |
