
2022 TOYOTA PRIUS LE
Full vehicle details
Technical specifications
Options
| OEM CODE | CATEGORY | OPTION | DESCRIPTION |
|---|---|---|---|
| OEM CODE | CATEGORYEMISSIONS | OPTION50 STATE FEDERAL EMISSIONS | DESCRIPTION |
| OEM CODE | CATEGORYPRIMARY PAINT | OPTIONCLASSIC SILVER METALLIC | DESCRIPTION |
| OEM CODE | CATEGORYSEAT TRIM | OPTIONBLACK, FABRIC SEAT TRIM | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONREAR BUMPER PROTECTOR (TMS) | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONQUICK CHARGE CABLE (TMS) | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONDOOR EDGE GUARDS (TMS) | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONALL WEATHER FLOOR LINERS/CARGO LINER (TMS) | DESCRIPTION |
| OEM CODE | CATEGORYPORT INSTALLED OPTIONS | OPTIONPREFERRED OWNER'S PORTFOLIO (TMS) | DESCRIPTION |
Styles
| STYLE ID | DIVISION | SUBDIVISION | STYLE | MODEL | TRIM | ACODE |
|---|---|---|---|---|---|---|
| STYLE ID 420575 | DIVISIONToyota | SUBDIVISIONToyota Cars | STYLELE AWD-e (Natl) | MODELPrius | TRIMLE | ACODE1263 |
Engines
| TYPE | DISPLACEMENT | FUEL TYPE | HORSEPOWER | FUEL ECONOMY CITY/HWY | FUEL CAPACITY | SAE NET TORQUE |
|---|---|---|---|---|---|---|
| TYPE4 Cylinder Engine | DISPLACEMENT 1.8 liters | FUEL TYPEGas/Electric Hybrid | HORSEPOWER121 @ 5200 | FUEL ECONOMY CITY/HWY51.0 MPG 47.0 MPG | FUEL CAPACITY 10.6 gal | SAE NET TORQUE105 @ 3600 |
